Mumbai Primary Education Act-179 and the School Primary Education Rules- 1949, based on the basis of the Mumbai Primary Education Rules- 1949, the school board is formed in every district and municipality. And this school board (G.P., Shimiti) has the powers, duties and finances The control and guidance of resources is done by the education department of the Government of Gujarat and the head office of the Primary Education Department
Mumbai Primary Education Act-179 and the School Primary Education Rules- 1949, based on the basis of the Mumbai Primary Education Rules- 1949, the school board is formed in every district and municipality. And this school board (G.P., Shimiti) has the powers, duties and finances The control and guidance of resources is done by the education department of the Government of Gujarat and the head office of the Primary Education Department
Banaskantha district is made up of the area inhabited by the banks of the Banas river. The district is situated between 233 ° C and 4-4PP North latitude and 71-03 ° to 73 ° East longitude. In this way these districts are spread over the north-west side of Gujarat. On the northern side of the district, Marwar and Sirohi regions of Rajasthan state, Sabarkantha district in the east and Patan district in the western part of the district.
Mumbai Primary Education Act-179 and the School Primary Education Rules- 1949, based on the basis of the Mumbai Primary Education Rules- 1949, the school board is formed in every district and municipality. And this school board (G.P., Shimiti) has the powers, duties and finances The control and guidance of resources is done by the education department of the Government of Gujarat and the head office of the Primary Education Department
Banaskantha district is made up of the area inhabited by the banks of the Banas river. The district is situated between 233 ° C and 4-4PP North latitude and 71-03 ° to 73 ° East longitude. In this way these districts are spread over the north-west side of Gujarat. On the northern side of the district, Marwar and Sirohi regions of Rajasthan state, Sabarkantha district in the east and Patan district in the western part of the district.
DECBK - SSA Officer
ARIFBHAI
DIS. MIS
9909897786
DIS. MIS
9909897786
DECBK - District BRC Staff
Name | Designation | Contact |
THAKOR MUKESHKUMAR V. | BRC LAKHANI | 9824409762 |
MANOJBHAI SUTHAR | BRC BHABHAR | 9099206800 |
Ramjibhai G Patel | BRC VAV | 8980189193 |
PATEL MONGHAJIBHAI LAXMANBHAI | BRC VADGAM | 9723325917 |
DECBK - District CRC Staff
Name | Designation | Contact |
MAKWANA NAVAGHANBHAI N | CRC CHITRODA TA LAKHANI | 9737413718 |
Ramsangbhai S Patel | CRC BHABHARNAVA-1 TA BHABHAR | 9824970160 |
Pratapji S Parmar | CRC KUVALA TA BHABHAR | 9429770450 |
Jamabhai J Rabari | CRC BHABHAR JUNA TA BHABHAR | 9879380651 |
Dilipbhai I Joshi | CRC BHABHAR NAVA-2 TA BHABHAR | 8128574545 |
Samabhai V Rabari | CRC GOSAN BHABHAR | 9825153247 |
Mukeshbhai D Dinni | CRC RUNI TA BHABHAR | 9979205916 |
Subaji K Thakor | CRC UNDAI TA BHABHAR | 8140050356 |
Rakeshbhai S Patel | CRC UJJANVADATA BHABHAR | 9428599615 |
Ashokbhai B Choudhari | CRC BALODHAN TA BHABHAR | 8140012688 |
Ratilal N Parmar | CRC MERA TA BHABHAR | 9909823279 |
Ambikaben B Benkar | CRC SUTHARNESADI TA BHABHAR | 9726077872 |
Rameshbhai R Patel | CRC DEVKAPDI TA BHABHAR | 9913073407 |
BARAD MAHENDRASINH JETHUSINH | CRC SISARANA TA-VADGAM | 9426554447 |
PATHAN FIRDOSHKHAN KAMALKHAN | CRC CHHANIYANA TA-VADGAM | 9925178682 |
RAJPUT LAXMIBEN VAKHATSINH | CRC META TA-VADGAM | 9601976278 |
PATEL NARESHBHAI NARAYANBHAI | CRC KALEDA TA-VADGAM | 9429308352 |
PATEL SHARADKUMAR CHANDUBHAI | CRC VADGAM TA-VADGAM | 9924381223 |
MANASIYA TARIFHUSEN MAHMADBHAI | CRC MUMANVAS TA-VADGAM | 9429289458 |
GAUSWAMI DEVABHARTHI KASHUBHARTHI | CRC DHOTA TA-VADGAM | 9909290291 |
CHAUDHARI SHAILESHKUMAR RAMJIBHAI | CRC PILUCHATA-VADGAM | 9879294464 |
JOSHI HARSHADKUMAR SOMALAL | CRC JALOTRA TA-VADGAM | 9687276265 |
CHAUDHARY VARSHABEN KANJIBHAI | CRC NADOTRA TA-VADGAM | 8238670656 |
MAKWANA SHANKARJI GONDAJI | CRC MEMADPUR TA-VADGAM | 9429372715 |
SANODARIYA VINABEN NANJIBHAI | CRC MAGARVADA TA-VADGAM | 7874703139 |
RAMANA MAHESHKUMAR KANAIYALAL | CRC TENIVADA TA-VADGAM | 9924437952 |
JAGDISHKUMAR KANTILAL PRAJAPATI | CRC PANCHADA TA-VADGAM | 9924170686 |
CHAUDHARI VIMALKUMAR JIVANBHAI | CRC KODARAM TA-VADGAM | 9925541935 |
TALATI JAYESH PETHALAL | CRC BASU TA-VADGAM | 9904400716 |
SHRIMALI NILESHKUMAR BABUBHAI | CRC MAJADAR TA-VADGAM | 9712963715 |
HIRA SHABBIRALI V | CRC CHHAPI TA-VADGAM | 9979273975 |
KARSANBHAI RUPASIBHAI SOLANKI | CRC VAV-1 TA VAV | 9558050250 |
MADHUSINH KANJIBHAI RARHOD | CRC VAV-2 TA VAV | 8980666367 |
PANCHAL ATULBHAI NATAVARBHAI | CRC BUKNA TA VAV | 9924734346 |
LAKHABHAI SANKARBHAI RATHOD | CRC DHARADHARA TA VAV | 9099471799 |
SUTHAR MAHESHBHAI NAGAJIOBHAI | CRC DAIYAP TA VAV | 9638408350 |
PARMAR BABABHAI NAGAJIBHAI | CRC TADAV TA VAV | 9638047100 |
PARMAR JEVATABHAI LAGDHIRBHAI | CRC MAVSARITA VAV | 9586376482 |
NARNDRABHAI N RAJPUT | CRC MADKA TA VAV | 9978210001 |
RAMESHBHAI JEVTABHAI PATEL | CRC VASARDA TA VAV | 9429318048 |
JOSHI NATVARBHAI JAYRAMBHAI | CRC SAPREDA TA VAV | 9909232201 |
PATEL PANCHABHAI MAGHABHAI | CRC BALUNTRI TA VAV | 9638577555 |
JAMAJI VIHAJI RATHOD | CRC DHHIMA TA VAV | 9974538674 |
THANABHAI CHANADAJI GOHIL | CRC BHATVAR TA VAV | 9925635711 |
PATEL RAGABHAI DANABHAI | CRC SANVAL TA VAV | 9824083276 |
KATRECHA VIKRAMBHAI PUNJIRAM | CRC BHADVEL TA VAV | 9714418383 |
DECBK - Download Important Forms
0 Comments